President of Board of Control for Cricket in India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 23 October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Jay Shah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | C.K Khanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Sourav Chandidas Ganguly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 July 1972 (age 48) Behala, Calcutta, West Bengal, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dada, Prince of Calcutta, Maharaj, God of the Off Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Dona Ganguly (m. 1997)Sourav Ganguly's mother | Chandidas Ganguly Sourav Ganguly's father | Parents: Sourav Ganguly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | souravganguly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 206) | 20 June 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 November 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 84) | 11 January 1992 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 November 2007 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2010 | Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 January 2013 |
Sourav Ganguly FAMILY